<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Serendipiteous Collaboration</title>
	<atom:link href="http://www.librarywebchic.net/wordpress/2005/09/15/serendipiteous-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarywebchic.net/wordpress/2005/09/15/serendipiteous-collaboration/</link>
	<description>Resources for librarians who are interested in the application of web design and technologies in libraries</description>
	<pubDate>Sun, 12 Oct 2008 04:57:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Michael Shochet</title>
		<link>http://www.librarywebchic.net/wordpress/2005/09/15/serendipiteous-collaboration/#comment-562</link>
		<dc:creator>Michael Shochet</dc:creator>
		<pubDate>Tue, 20 Sep 2005 22:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarywebchic.net/wordpress/2005/09/16/serendipiteous-collaboration/#comment-562</guid>
		<description>Here is a link to a website with a report that is based on data gathered using eyetools.  The study anaylyzed how people looked at news websites:

http://www.poynterextra.org/EYETRACK2004/</description>
		<content:encoded><![CDATA[<p>Here is a link to a website with a report that is based on data gathered using eyetools.  The study anaylyzed how people looked at news websites:</p>
<p><a href="http://www.poynterextra.org/EYETRACK2004/" rel="nofollow">http://www.poynterextra.org/EYETRACK2004/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david king</title>
		<link>http://www.librarywebchic.net/wordpress/2005/09/15/serendipiteous-collaboration/#comment-535</link>
		<dc:creator>david king</dc:creator>
		<pubDate>Sun, 18 Sep 2005 11:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarywebchic.net/wordpress/2005/09/16/serendipiteous-collaboration/#comment-535</guid>
		<description>Dang - don't have the URL with me, but you  (and he) would be interested in the eyetracking website - they track eye movements on webpages for usability, and then make obvservations based on the eyetracking. No, wait - here's their blog URL - http://blog.eyetools.net/eyetools_research/</description>
		<content:encoded><![CDATA[<p>Dang - don&#8217;t have the URL with me, but you  (and he) would be interested in the eyetracking website - they track eye movements on webpages for usability, and then make obvservations based on the eyetracking. No, wait - here&#8217;s their blog URL - <a href="http://blog.eyetools.net/eyetools_research/" rel="nofollow">http://blog.eyetools.net/eyetools_research/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.librarywebchic.net/wordpress/2005/09/15/serendipiteous-collaboration/#comment-533</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 17 Sep 2005 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarywebchic.net/wordpress/2005/09/16/serendipiteous-collaboration/#comment-533</guid>
		<description>Research on eye movement tracking was started back in the late 1960's at MIT's AI lab and at the former NASA Electronics Research Center in Cambridge MA. The technology at that time was very cumbersome but there were some interesting studies done of reading habits and attention patterns.

I haven't kept up with the research for a long time and it would be interesting to hear more about what this professor is learning. It's a fascinating field.</description>
		<content:encoded><![CDATA[<p>Research on eye movement tracking was started back in the late 1960&#8217;s at MIT&#8217;s AI lab and at the former NASA Electronics Research Center in Cambridge MA. The technology at that time was very cumbersome but there were some interesting studies done of reading habits and attention patterns.</p>
<p>I haven&#8217;t kept up with the research for a long time and it would be interesting to hear more about what this professor is learning. It&#8217;s a fascinating field.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
