<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web-based diagram creation</title>
	<atom:link href="http://www.librarywebchic.net/wordpress/2006/10/21/web-based-diagram-creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarywebchic.net/wordpress/2006/10/21/web-based-diagram-creation/</link>
	<description>Resources for librarians who are interested in the application of web design and technologies in libraries</description>
	<pubDate>Fri, 05 Dec 2008 07:14:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Debi K</title>
		<link>http://www.librarywebchic.net/wordpress/2006/10/21/web-based-diagram-creation/#comment-36358</link>
		<dc:creator>Debi K</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarywebchic.net/wordpress/2006/10/21/web-based-diagram-creation/#comment-36358</guid>
		<description>Thanks for the mention of Gliffy. We are very appreciative.  We have both a subscription service and a free service now. If you have any suggestions and/or feedback please drop us a line at our newly revamped website! Thanks,
debik at gliffy dot com</description>
		<content:encoded><![CDATA[<p>Thanks for the mention of Gliffy. We are very appreciative.  We have both a subscription service and a free service now. If you have any suggestions and/or feedback please drop us a line at our newly revamped website! Thanks,<br />
debik at gliffy dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pairazaweb</title>
		<link>http://www.librarywebchic.net/wordpress/2006/10/21/web-based-diagram-creation/#comment-24979</link>
		<dc:creator>pairazaweb</dc:creator>
		<pubDate>Thu, 24 May 2007 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarywebchic.net/wordpress/2006/10/21/web-based-diagram-creation/#comment-24979</guid>
		<description>mmmm gliffy isn free anymore.. i just tested bubbl.us and i loved it</description>
		<content:encoded><![CDATA[<p>mmmm gliffy isn free anymore.. i just tested bubbl.us and i loved it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.librarywebchic.net/wordpress/2006/10/21/web-based-diagram-creation/#comment-16830</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Sun, 05 Nov 2006 21:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarywebchic.net/wordpress/2006/10/21/web-based-diagram-creation/#comment-16830</guid>
		<description>I've been using Gliffy for a while and really like it. There's a competitor out there called Cumulate Draw. It doesn't have the features as Gliffy but doesn't need Flash. I've just written a review at my blog. My blog is to uninstall ALL applications from my desktop and replace it with online tools. Check the review out at:
http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Gliffy for a while and really like it. There&#8217;s a competitor out there called Cumulate Draw. It doesn&#8217;t have the features as Gliffy but doesn&#8217;t need Flash. I&#8217;ve just written a review at my blog. My blog is to uninstall ALL applications from my desktop and replace it with online tools. Check the review out at:<br />
<a href="http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio" rel="nofollow">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
