<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Google Spreadsheets to collect info via forms</title>
	<atom:link href="http://www.librarywebchic.net/wordpress/2008/05/02/using-google-spreadsheets-to-collect-info-via-forms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarywebchic.net/wordpress/2008/05/02/using-google-spreadsheets-to-collect-info-via-forms/</link>
	<description>Resources for librarians who are interested in the application of web design and technologies in libraries</description>
	<pubDate>Tue, 02 Dec 2008 20:54:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Karen</title>
		<link>http://www.librarywebchic.net/wordpress/2008/05/02/using-google-spreadsheets-to-collect-info-via-forms/#comment-62436</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 19 May 2008 20:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarywebchic.net/wordpress/?p=741#comment-62436</guid>
		<description>Well, one way it could be used is to collect comments in a concerted fashion without having to know how to create a web form that dumps into a spreadsheet via a programming language. So you'd create a spreadsheet with the commenter's name, email, comment, date submitted, etc. You could then use the Share tab to create a form that would allow people to enter data into the spreadsheet. User never see the spreadsheet itself. Staff could then view the comments and add info to them, like B Smith answered this one on 6/15/2007. Basically you can collect data in a way which then allows it to be manipulated. Lots of our current web forms don't currently allow this because we just haven't had the time to rewrite them. And since spreadsheets are easy to create, way easier than a web-based form with programming to submit it, this would allow librarians to easily create their own forms to collect data.</description>
		<content:encoded><![CDATA[<p>Well, one way it could be used is to collect comments in a concerted fashion without having to know how to create a web form that dumps into a spreadsheet via a programming language. So you&#8217;d create a spreadsheet with the commenter&#8217;s name, email, comment, date submitted, etc. You could then use the Share tab to create a form that would allow people to enter data into the spreadsheet. User never see the spreadsheet itself. Staff could then view the comments and add info to them, like B Smith answered this one on 6/15/2007. Basically you can collect data in a way which then allows it to be manipulated. Lots of our current web forms don&#8217;t currently allow this because we just haven&#8217;t had the time to rewrite them. And since spreadsheets are easy to create, way easier than a web-based form with programming to submit it, this would allow librarians to easily create their own forms to collect data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.librarywebchic.net/wordpress/2008/05/02/using-google-spreadsheets-to-collect-info-via-forms/#comment-62418</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 16 May 2008 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarywebchic.net/wordpress/?p=741#comment-62418</guid>
		<description>Can you give an example of how a library miight implement this tool.  I'm not clear why anyone should be interested in this technology.  What are you supposed to use it for?</description>
		<content:encoded><![CDATA[<p>Can you give an example of how a library miight implement this tool.  I&#8217;m not clear why anyone should be interested in this technology.  What are you supposed to use it for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukhdev Singh</title>
		<link>http://www.librarywebchic.net/wordpress/2008/05/02/using-google-spreadsheets-to-collect-info-via-forms/#comment-62321</link>
		<dc:creator>Sukhdev Singh</dc:creator>
		<pubDate>Fri, 02 May 2008 18:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarywebchic.net/wordpress/?p=741#comment-62321</guid>
		<description>My slides  on using Google Docs for Surveys might be of your interest.</description>
		<content:encoded><![CDATA[<p>My slides  on using Google Docs for Surveys might be of your interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
