<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Library Web Chic</title>
	<link>http://www.librarywebchic.net/wordpress</link>
	<description>Resources for librarians who are interested in the application of web design and technologies in libraries</description>
	<lastBuildDate>Mon, 19 May 2008 20:09:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>It is nice to get to experiment</title>
		<description>Last week I was working to put together a survey/vote in Drupal for the YourBIGWIG site in order to allow people to vote on topics for this year's Social Software Showcase. As always, this sort of endeavor is one big experiment. First I had to find a module that would ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/05/19/it-is-nice-to-get-to-experiment/</link>
			</item>
	<item>
		<title>Experiments with YazProxy</title>
		<description>After spending the better part of the last couple weeks working with the WorldCat API to get at my library's holdings, I realized that I'd made an incorrect assumption in my plans. I was describing what I was doing to our Head of Cataloging and Metadata Services over lunch when ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/05/05/experiments-with-yazproxy/</link>
			</item>
	<item>
		<title>Why MARC drives me nuts</title>
		<description>I'm doing some work with the early release of WorldCat API to incorporate some new functionality into our content management system. Part of this involves searching WorldCat and manipulating the records retrieved in MARCXML. While the service will also return Dublin Core records, I decided that I preferred to work ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/05/02/why-marc-drives-me-nuts/</link>
			</item>
	<item>
		<title>Using Google Spreadsheets to collect info via forms</title>
		<description>Sometimes you just don't know about a new technology until you see it in action. In February, Google announced a new feature in Google Spreadsheet which allowed you share a spreadsheet by creating a form into which data could be entered into the spreadsheet. This didn't hit my radar until ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/05/02/using-google-spreadsheets-to-collect-info-via-forms/</link>
			</item>
	<item>
		<title>Your BIGWIG</title>
		<description>In my last post, I mentioned that I had been working on a Drupal project that was related to one of my ALA groups but that I couldn't talk about it yet. Today I'm really thrilled to announce the debut of that project: YourBIGWIG, which is part of the crusade ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/05/01/your-bigwig/</link>
			</item>
	<item>
		<title>Learning Drupal 6</title>
		<description>For the last year I've been thinking about using Drupal. In the last month, I decide that it would be a potentially good fit for a couple of web projects (one work and one professional development) that I have going on. This week I started work on the simpler of ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/04/22/learning-drupal-6/</link>
			</item>
	<item>
		<title>AJAX Workshop Reflections</title>
		<description>I've taught a workshop on AJAX in Libraries with Jason Clark 3 times now and each time it both gets better and more challenging. It gets better because Jason and I tweak the workshop based on the participants feedback. We have buffed up the examples we should and Jason has ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/04/18/ajax-workshop-reflections/</link>
			</item>
	<item>
		<title>Wordpress 2.5 Review</title>
		<description>I've had some time to upgrade to Wordpress 2.5 and use it to work on my blog for a while. So I thought it was time to post a little bit about my thoughts on the new  interface. Initially, I was a bit taken aback by the new interface. Things ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/04/17/wordpress-25-review/</link>
			</item>
	<item>
		<title>Tabs for Navigation</title>
		<description>We have several sections on our website that use tabbed navigation but in some cases the tabs don't look enough like tabs for people to notice they are clickable. To deal with this I've been working to redesign the tabs but I'm not exactly sure what I want them to ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/04/17/tabs-for-navigation/</link>
			</item>
	<item>
		<title>How did you learn your tech skills?</title>
		<description>One of the questions I most often get asked when I teach or present at a conference is "how did I learn my technology skills and could I recommend good classes, books, etc". I got this question again after teaching the AJAX preconference at CIL and thought it would be ...</description>
		<link>http://www.librarywebchic.net/wordpress/2008/04/17/how-did-you-learn-your-tech-skills/</link>
			</item>
</channel>
</rss>
